POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0093
First Name: GILBERT
Last Name: RAMOS
Ave. Score: 100.33
POGI Ranking: 47
Class: B
2010 POGI Points: 282
POGI Playing Hcap: 26
AGU Handicapping Calculation Method
Total games played: 12
Lowest games counted: 4
Lowest hcap differentials: 26,27,27,28
Total hcap differential: 108
Hcap differential average: 27
Ave. applied with 0.96 bonus factor: 25.92
Truncated Average: 25.9
Current POGI Hcap: 25.90
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201008 AC-TEE Golf Open 2010 PENRITH 25.90 109 75 34 83 26 B 6
2 201007 2010 Ben Maneze Memorial Cup FAIRFIELD 25.90 90 63 27 64 41 B 3
3 201006 BRAD Golf Classic 2010 BOOMERANG 25.90 99 67 32 73 31 B 7
4 201005 2010 BM Express Golf Classic CAMPBELLTOWN 25.40 101 70 31 76 30 B 4
5 201004 Corazon Tan Cup 2010 DUNHEVED 25.40 100 72 28 75 33 B 5
6 201003 2010 March Open STUDLEY PARK 30.75 96 70 26 65 42 C 5
7 201002 Kuilder Industries Golf Classic 2010 GLENMORE 32.75 98 69 29 65 40 C 2
8 201000 POGI December Open MACQUARIE LINKS 33.25 102 70 32 69 39 C 3
9 200911 Greyhound Golf Challenge 2009 STUDLEY PARK 32.00 97 70 27 65 42 C 5
10 200910 POGI Spring Classic 2009 ANTILL PARK 31.50 106 69 37 74 31 C 12
11 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 32.00 101 70 31 69 37 C 3
12 200908 POGI Masters 2009 RIVERLANDS 27.00 105 67 38 78 28 C 17
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing