POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0050
First Name: RAUL
Last Name: LADERA
Ave. Score: 87.73
POGI Ranking: 11
Class: A
2010 POGI Points: 314
POGI Playing Hcap: 14
AGU Handicapping Calculation Method
Total games played: 20
Lowest games counted: 10
Lowest hcap differentials: 12,13,14,14,14,15,15,15,16,16
Total hcap differential: 144
Hcap differential average: 14.4
Ave. applied with 0.96 bonus factor: 13.824
Truncated Average: 13.8
Current POGI Hcap: 13.80
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201008 AC-TEE Golf Open 2010 PENRITH 13.90 91 75 16 77 32 A 6
2 201007 2010 Ben Maneze Memorial Cup FAIRFIELD 13.30 87 63 24 74 32 A 11
3 201006 BRAD Golf Classic 2010 BOOMERANG 13.10 85 67 18 72 33 A 6
4 201005 2010 BM Express Golf Classic CAMPBELLTOWN 13.10 84 70 14 71 35 A 4
5 201004 Corazon Tan Cup 2010 DUNHEVED 13.00 86 72 14 73 35 A 4
6 201003 2010 March Open STUDLEY PARK 17.80 85 70 15 67 40 A 11
7 201002 Kuilder Industries Golf Classic 2010 GLENMORE 19.00 84 69 15 65 41 A 1
8 201001 SUNGUARD Golf Invitational GEORGES RIVER 19.00 87 68 19 68 38 A 4
9 201000 POGI December Open MACQUARIE LINKS 18.90 101 70 31 82 28 A 6
10 200911 Greyhound Golf Challenge 2009 STUDLEY PARK 15.20 95 70 25 80 29 A 7
11 200910 POGI Spring Classic 2009 ANTILL PARK 14.70 92 69 23 77 33 A 5
12 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 15.60 83 70 13 67 39 A 4
13 200908 POGI Masters 2009 RIVERLANDS 15.90 82 67 15 66 38 A 3
14 200906 POGI FedUp Cup 2009 RICHMOND 15.40 100 70 30 85 21 A 11
15 200905 Graham Boardman Challenge 2009 CAMDEN VALLEY 16.00 84 70 14 68 40 A 4
16 200904 POGI Chivas Regal Classic 2009 MCARTHUR GRANGE 15.50 89 69 20 73 33 A 3
17 200903 2009 POGI March Invitational STUDLEY PARK 15.00 91 70 21 76 31 A 5
18 200902 2009 Maneze Aire Valentino Classic MCARTHUR GRANGE 16.20 81 69 12 65 41 A 4
19 200901 2009 Blair Athol Open RIVERLANDS 17.00 83 67 16 66 37 A 4
20 200811 POGI November Open MCARTHUR GRANGE 16.00 92 69 23 76 30 A 6
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 200810 Art Cruz Cup FAIRFIELD 18.00 80 63 17 62 43 A 2
2 200807 Ben Maneze Memorial Cup MCARTHUR GRANGE 20.00 93 69 24 73 33 A 6
3 200804 2008 Cleanviro Cup FAIRFIELD 20.00 83 63 20 63 42 A 4