POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0044
First Name: BRYAN
Last Name: BAUTISTA
Ave. Score: 97.76
POGI Ranking: 33
Class: B
2010 POGI Points: 303
POGI Playing Hcap: 23
AGU Handicapping Calculation Method
Total games played: 20
Lowest games counted: 10
Lowest hcap differentials: 17,22,23,24,24,25,25,25,27,28
Total hcap differential: 240
Hcap differential average: 24
Ave. applied with 0.96 bonus factor: 23.04
Truncated Average: 23.0
Current POGI Hcap: 23.00
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201008 AC-TEE Golf Open 2010 PENRITH 24.10 92 75 17 68 40 B 1
2 201007 2010 Ben Maneze Memorial Cup FAIRFIELD 23.70 92 63 29 68 38 B 7
3 201006 BRAD Golf Classic 2010 BOOMERANG 23.50 94 67 27 70 33 B 5
4 201005 2010 BM Express Golf Classic CAMPBELLTOWN 23.00 102 70 32 79 29 B 5
5 201004 Corazon Tan Cup 2010 DUNHEVED 22.80 103 72 31 80 28 B 8
6 201003 2010 March Open STUDLEY PARK 26.93 92 70 22 65 42 C 6
7 201002 Kuilder Industries Golf Classic 2010 GLENMORE 26.83 101 69 32 74 32 C 13
8 201001 SUNGUARD Golf Invitational GEORGES RIVER 26.73 101 68 33 74 32 C 21
9 201000 POGI December Open MACQUARIE LINKS 26.63 107 70 37 80 29 B 6
10 200911 Greyhound Golf Challenge 2009 STUDLEY PARK 24.80 95 70 25 70 37 B 4
11 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 26.00 93 70 23 67 39 B 3
12 200908 POGI Masters 2009 RIVERLANDS 26.40 92 67 25 66 38 B 4
13 200906 POGI FedUp Cup 2009 RICHMOND 25.90 103 70 33 77 29 B 5
14 200905 Graham Boardman Challenge 2009 CAMDEN VALLEY 25.40 101 70 31 76 32 B 10
15 200904 POGI Chivas Regal Classic 2009 MCARTHUR GRANGE 26.20 93 69 24 67 39 B 1
16 200903 2009 POGI March Invitational STUDLEY PARK 26.20 98 70 28 72 35 B 4
17 200902 2009 Maneze Aire Valentino Classic MCARTHUR GRANGE 28.00 93 69 24 65 41 C 4
18 200811 POGI November Open MCARTHUR GRANGE 32.00 94 69 25 62 44 C 1
19 200810 Art Cruz Cup FAIRFIELD 27.00 99 63 36 72 33 C 8
20 200809 POGI Spring Classic ANTILL PARK 27.00 104 69 35 77 30 B 16
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 200807 Ben Maneze Memorial Cup MCARTHUR GRANGE 27.00 104 69 35 77 29 B 8