POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0041
First Name: MARLON
Last Name: LIZARDO
Ave. Score: 102.90
POGI Ranking: 61
Class: C
2010 POGI Points: 221
POGI Playing Hcap: 29
AGU Handicapping Calculation Method
Total games played: 20
Lowest games counted: 10
Lowest hcap differentials: 24,28,30,31,31,31,32,32,32,33
Total hcap differential: 304
Hcap differential average: 30.4
Ave. applied with 0.96 bonus factor: 29.184
Truncated Average: 29.1
Current POGI Hcap: 29.10
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201008 AC-TEE Golf Open 2010 PENRITH 29.80 99 75 24 69 39 C 1
2 201007 2010 Ben Maneze Memorial Cup FAIRFIELD 29.10 98 63 35 69 36 C 8
3 201004 Corazon Tan Cup 2010 DUNHEVED 28.90 104 72 32 75 34 C 4
4 201003 2010 March Open STUDLEY PARK 34.10 101 70 31 67 40 C 12
5 201002 Kuilder Industries Golf Classic 2010 GLENMORE 34.10 105 69 36 71 34 C 9
6 201001 SUNGUARD Golf Invitational GEORGES RIVER 34.10 102 68 34 68 38 C 12
7 200911 Greyhound Golf Challenge 2009 STUDLEY PARK 30.00 101 70 31 71 37 C 8
8 200910 POGI Spring Classic 2009 ANTILL PARK 30.00 99 69 30 69 36 C 7
9 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 32.50 98 70 28 65 41 C 1
10 200908 POGI Masters 2009 RIVERLANDS 33.50 99 67 32 65 39 C 6
11 200906 POGI FedUp Cup 2009 RICHMOND 33.00 110 70 40 77 29 C 6
12 200905 Graham Boardman Challenge 2009 CAMDEN VALLEY 32.50 112 70 42 79 29 C 9
13 200904 POGI Chivas Regal Classic 2009 MCARTHUR GRANGE 32.50 102 69 33 69 37 C 3
14 200903 2009 POGI March Invitational STUDLEY PARK 32.00 112 70 42 80 27 C 6
15 200902 2009 Maneze Aire Valentino Classic MCARTHUR GRANGE 32.00 101 69 32 69 37 C 6
16 200901 2009 Blair Athol Open RIVERLANDS 34.00 98 67 31 64 39 C 3
17 200811 POGI November Open MCARTHUR GRANGE 35.00 102 69 33 67 39 C 4
18 200810 Art Cruz Cup FAIRFIELD 27.00 97 63 34 70 35 C 6
19 200809 POGI Spring Classic ANTILL PARK 27.00 109 69 40 82 25 B 22
20 200807 Ben Maneze Memorial Cup MCARTHUR GRANGE 27.00 109 69 40 82 24 B 15
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing