POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0038
First Name: ROMY
Last Name: COSTELO
Ave. Score: 85.70
POGI Ranking: 8
Class: A
2010 POGI Points: 207
POGI Playing Hcap: 12
AGU Handicapping Calculation Method
Total games played: 20
Lowest games counted: 10
Lowest hcap differentials: 9,9,10,11,13,13,14,15,15,17
Total hcap differential: 126
Hcap differential average: 12.6
Ave. applied with 0.96 bonus factor: 12.096
Truncated Average: 12.0
Current POGI Hcap: 12.00
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201007 2010 Ben Maneze Memorial Cup FAIRFIELD 11.20 78 63 15 67 38 A 3
2 201006 BRAD Golf Classic 2010 BOOMERANG 10.50 92 67 25 81 22 A 9
3 201005 2010 BM Express Golf Classic CAMPBELLTOWN 10.00 92 70 22 82 26 A 11
4 201003 2010 March Open STUDLEY PARK 15.52 84 70 14 68 39 A 16
5 201002 Kuilder Industries Golf Classic 2010 GLENMORE 15.42 97 69 28 82 23 A 8
6 201001 SUNGUARD Golf Invitational GEORGES RIVER 15.32 86 68 18 71 35 A 6
7 201000 POGI December Open MACQUARIE LINKS 15.22 99 70 29 84 24 A 8
8 200911 Greyhound Golf Challenge 2009 STUDLEY PARK 12.80 87 70 17 74 33 A 5
9 200910 POGI Spring Classic 2009 ANTILL PARK 12.30 86 69 17 74 31 A 9
10 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 12.90 81 70 11 68 38 A 6
11 200908 POGI Masters 2009 RIVERLANDS 12.90 80 67 13 67 37 A 4
12 200906 POGI FedUp Cup 2009 RICHMOND 12.40 93 70 23 81 25 A 10
13 200904 POGI Chivas Regal Classic 2009 MCARTHUR GRANGE 11.90 88 69 19 76 30 A 6
14 200903 2009 POGI March Invitational STUDLEY PARK 11.40 85 70 15 74 33 A 3
15 200902 2009 Maneze Aire Valentino Classic MCARTHUR GRANGE 10.90 82 69 13 71 35 A 8
16 200901 2009 Blair Athol Open RIVERLANDS 12.00 76 67 9 64 39 A 3
17 200811 POGI November Open MCARTHUR GRANGE 11.00 89 69 20 78 28 A 7
18 200810 Art Cruz Cup FAIRFIELD 14.00 73 63 10 59 46 A 1
19 200809 POGI Spring Classic ANTILL PARK 14.00 88 69 19 74 31 A 7
20 200807 Ben Maneze Memorial Cup MCARTHUR GRANGE 16.00 78 69 9 62 44 A 1
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing