POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0034
First Name: NEIL
Last Name: NARVAIS
Ave. Score: 81.56
POGI Ranking: 2
Class: A
2010 POGI Points: 321
POGI Playing Hcap: 8
AGU Handicapping Calculation Method
Total games played: 20
Lowest games counted: 10
Lowest hcap differentials: 5,6,8,8,9,9,9,10,11,12
Total hcap differential: 87
Hcap differential average: 8.7
Ave. applied with 0.96 bonus factor: 8.352
Truncated Average: 8.3
Current POGI Hcap: 8.30
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201008 AC-TEE Golf Open 2010 PENRITH 9.00 80 75 5 71 37 A 1
2 201007 2010 Ben Maneze Memorial Cup FAIRFIELD 9.00 79 63 16 70 35 A 8
3 201006 BRAD Golf Classic 2010 BOOMERANG 9.00 76 67 9 67 36 A 4
4 201005 2010 BM Express Golf Classic CAMPBELLTOWN 9.60 78 70 8 68 38 A 2
5 201004 Corazon Tan Cup 2010 DUNHEVED 9.60 82 72 10 72 36 A 1
6 201003 2010 March Open STUDLEY PARK 12.30 83 70 13 71 36 A 23
7 201002 Kuilder Industries Golf Classic 2010 GLENMORE 12.20 85 69 16 73 32 A 7
8 201001 SUNGUARD Golf Invitational GEORGES RIVER 12.10 82 68 14 70 36 A 5
9 201000 POGI December Open MACQUARIE LINKS 12.00 87 70 17 75 35 A 3
10 200911 Greyhound Golf Challenge 2009 STUDLEY PARK 11.30 76 70 6 65 42 A 1
11 200910 POGI Spring Classic 2009 ANTILL PARK 11.50 80 69 11 68 38 A 1
12 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 12.30 78 70 8 66 40 A 3
13 200908 POGI Masters 2009 RIVERLANDS 12.60 79 67 12 66 38 A 2
14 200906 POGI FedUp Cup 2009 RICHMOND 12.60 85 70 15 72 34 A 3
15 200905 Graham Boardman Challenge 2009 CAMDEN VALLEY 12.60 83 70 13 70 38 A 5
16 200904 POGI Chivas Regal Classic 2009 MCARTHUR GRANGE 14.10 78 69 9 64 42 A 1
17 200903 2009 POGI March Invitational STUDLEY PARK 13.60 91 70 21 77 30 A 6
18 200902 2009 Maneze Aire Valentino Classic MCARTHUR GRANGE 15.70 78 69 9 62 44 A 3
19 200901 2009 Blair Athol Open RIVERLANDS 15.00 83 67 16 68 35 A 5
20 200811 POGI November Open MCARTHUR GRANGE 17.00 81 69 12 64 42 A 1
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 200809 POGI Spring Classic ANTILL PARK 18.00 86 69 17 68 37 A 4
2 200807 Ben Maneze Memorial Cup MCARTHUR GRANGE 19.00 83 69 14 64 42 A 2
3 200804 2008 Cleanviro Cup FAIRFIELD 19.00 83 63 20 64 41 A 5