POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0033
First Name: DANNY
Last Name: GLODOVEZA
Ave. Score: 115.56
POGI Ranking: 84
Class: C
2010 POGI Points: 226
POGI Playing Hcap: 35
AGU Handicapping Calculation Method
Total games played: 16
Lowest games counted: 6
Lowest hcap differentials: 33,37,43,44,44,45
Total hcap differential: 246
Hcap differential average: 41
Ave. applied with 0.96 bonus factor: 34.944
Truncated Average: 34.9
Current POGI Hcap: 34.90
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201008 AC-TEE Golf Open 2010 PENRITH 34.90 112 75 37 77 31 C 3
2 201007 2010 Ben Maneze Memorial Cup FAIRFIELD 34.90 96 63 33 61 44 C 3
3 201006 BRAD Golf Classic 2010 BOOMERANG 34.90 110 67 43 75 28 C 14
4 201005 2010 BM Express Golf Classic CAMPBELLTOWN 34.90 117 70 47 82 24 C 7
5 201003 2010 March Open STUDLEY PARK 36.40 119 70 49 83 26 C 33
6 201002 Kuilder Industries Golf Classic 2010 GLENMORE 36.40 118 69 49 82 23 C 25
7 201001 SUNGUARD Golf Invitational GEORGES RIVER 36.40 113 68 45 77 29 C 24
8 201000 POGI December Open MACQUARIE LINKS 36.40 123 70 53 87 21 C 20
9 200911 Greyhound Golf Challenge 2009 STUDLEY PARK 36.40 122 70 52 86 21 C 20
10 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 36.40 114 70 44 78 28 C 12
11 200908 POGI Masters 2009 RIVERLANDS 36.40 111 67 44 75 29 C 15
12 200906 POGI FedUp Cup 2009 RICHMOND 36.40 123 70 53 87 19 C 11
13 200905 Graham Boardman Challenge 2009 CAMDEN VALLEY 36.00 118 70 48 82 26 C 13
14 200811 POGI November Open MCARTHUR GRANGE 36.00 120 69 51 84 22 C 17
15 200810 Art Cruz Cup FAIRFIELD 27.00 114 63 51 87 18 C 12
16 200809 POGI Spring Classic ANTILL PARK 27.00 119 69 50 92 18 B 24
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing