POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0031
First Name: NOEL
Last Name: SANTOS
Ave. Score: 100.21
POGI Ranking: 46
Class: B
2010 POGI Points: 273
POGI Playing Hcap: 26
AGU Handicapping Calculation Method
Total games played: 20
Lowest games counted: 10
Lowest hcap differentials: 23,23,26,27,27,28,28,29,29,30
Total hcap differential: 270
Hcap differential average: 27
Ave. applied with 0.96 bonus factor: 25.92
Truncated Average: 25.9
Current POGI Hcap: 25.90
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201007 2010 Ben Maneze Memorial Cup FAIRFIELD 25.40 96 63 33 71 34 B 10
2 201006 BRAD Golf Classic 2010 BOOMERANG 25.70 94 67 27 68 37 B 2
3 201005 2010 BM Express Golf Classic CAMPBELLTOWN 25.70 106 70 36 80 26 B 8
4 201004 Corazon Tan Cup 2010 DUNHEVED 25.60 100 72 28 74 35 B 2
5 201003 2010 March Open STUDLEY PARK 28.90 93 70 23 64 43 C 3
6 201002 Kuilder Industries Golf Classic 2010 GLENMORE 28.80 103 69 34 74 32 C 12
7 201001 SUNGUARD Golf Invitational GEORGES RIVER 29.80 96 68 28 66 40 C 8
8 201000 POGI December Open MACQUARIE LINKS 29.70 112 70 42 82 26 C 13
9 200911 Greyhound Golf Challenge 2009 STUDLEY PARK 26.40 103 70 33 76 32 B 8
10 200910 POGI Spring Classic 2009 ANTILL PARK 26.40 102 69 33 76 31 B 3
11 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 26.40 96 70 26 70 36 B 6
12 200908 POGI Masters 2009 RIVERLANDS 26.40 96 67 29 70 35 B 10
13 200906 POGI FedUp Cup 2009 RICHMOND 26.40 99 70 29 73 33 B 2
14 200905 Graham Boardman Challenge 2009 CAMDEN VALLEY 26.40 97 70 27 71 37 B 3
15 200904 POGI Chivas Regal Classic 2009 MCARTHUR GRANGE 31.50 92 69 23 60 46 C 1
16 200903 2009 POGI March Invitational STUDLEY PARK 32.00 101 70 31 69 38 C 1
17 200902 2009 Maneze Aire Valentino Classic MCARTHUR GRANGE 31.50 105 69 36 73 33 C 8
18 200901 2009 Blair Athol Open RIVERLANDS 34.00 97 67 30 63 40 C 1
19 200811 POGI November Open MCARTHUR GRANGE 33.00 107 69 38 74 32 C 10
20 200810 Art Cruz Cup FAIRFIELD 27.00 94 63 31 67 38 C 3
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 200809 POGI Spring Classic ANTILL PARK 27.00 104 69 35 77 30 B 17
2 200807 Ben Maneze Memorial Cup MCARTHUR GRANGE 27.00 107 69 38 80 26 B 13
3 200804 2008 Cleanviro Cup FAIRFIELD 27.00 105 63 42 78 27 B 19