POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0027
First Name: TONY
Last Name: EBONIA
Ave. Score: 105.37
POGI Ranking: 63
Class: C
2010 POGI Points: 228
POGI Playing Hcap: 30
AGU Handicapping Calculation Method
Total games played: 15
Lowest games counted: 6
Lowest hcap differentials: 27,28,32,33,34,35
Total hcap differential: 189
Hcap differential average: 31.5
Ave. applied with 0.96 bonus factor: 30.24
Truncated Average: 30.2
Current POGI Hcap: 30.20
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201008 AC-TEE Golf Open 2010 PENRITH 29.90 108 75 33 78 30 C 7
2 201007 2010 Ben Maneze Memorial Cup FAIRFIELD 29.90 101 63 38 71 34 C 9
3 201005 2010 BM Express Golf Classic CAMPBELLTOWN 29.90 106 70 36 76 31 C 6
4 201004 Corazon Tan Cup 2010 DUNHEVED 30.90 99 72 27 68 40 C 1
5 201002 Kuilder Industries Golf Classic 2010 GLENMORE 35.43 110 69 41 75 30 C 16
6 201001 SUNGUARD Golf Invitational GEORGES RIVER 35.43 104 68 36 69 37 C 17
7 201000 POGI December Open MACQUARIE LINKS 35.33 117 70 47 82 26 C 12
8 200911 Greyhound Golf Challenge 2009 STUDLEY PARK 33.00 107 70 37 74 33 C 11
9 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 33.00 104 70 34 71 35 C 5
10 200906 POGI FedUp Cup 2009 RICHMOND 33.00 106 70 36 73 33 C 3
11 200905 Graham Boardman Challenge 2009 CAMDEN VALLEY 33.00 105 70 35 72 36 C 5
12 200904 POGI Chivas Regal Classic 2009 MCARTHUR GRANGE 32.50 107 69 38 74 32 C 4
13 200901 2009 Blair Athol Open RIVERLANDS 34.00 99 67 32 65 38 C 5
14 200811 POGI November Open MCARTHUR GRANGE 33.00 109 69 40 76 30 C 13
15 200809 POGI Spring Classic ANTILL PARK 27.00 97 69 28 70 37 B 8
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 200804 2008 Cleanviro Cup FAIRFIELD 27.00 107 63 44 80 25 B 20