POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0025
First Name: FRED
Last Name: BACUCANG
Ave. Score: 82.11
POGI Ranking: 4
Class: A
2010 POGI Points: 165
POGI Playing Hcap: 9
AGU Handicapping Calculation Method
Total games played: 16
Lowest games counted: 6
Lowest hcap differentials: 4,9,9,10,12,12
Total hcap differential: 56
Hcap differential average: 9.33333333333
Ave. applied with 0.96 bonus factor: 8.96
Truncated Average: 8.9
Current POGI Hcap: 8.90
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201007 2010 Ben Maneze Memorial Cup FAIRFIELD 8.90 88 63 25 79 27 A 14
2 201006 BRAD Golf Classic 2010 BOOMERANG 8.80 77 67 10 68 35 A 5
3 201004 Corazon Tan Cup 2010 DUNHEVED 8.80 84 72 12 75 33 A 6
4 201003 2010 March Open STUDLEY PARK 12.10 82 70 12 70 37 A 19
5 201002 Kuilder Industries Golf Classic 2010 GLENMORE 12.00 84 69 15 72 33 A 5
6 200910 POGI Spring Classic 2009 ANTILL PARK 12.40 86 69 17 74 31 A 8
7 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 12.40 82 70 12 70 36 A 7
8 200908 POGI Masters 2009 RIVERLANDS 11.90 82 67 15 70 34 A 7
9 200906 POGI FedUp Cup 2009 RICHMOND 11.40 86 70 16 75 31 A 6
10 200905 Graham Boardman Challenge 2009 CAMDEN VALLEY 10.90 83 70 13 72 36 A 8
11 200904 POGI Chivas Regal Classic 2009 MCARTHUR GRANGE 11.30 78 69 9 67 39 A 2
12 200903 2009 POGI March Invitational STUDLEY PARK 10.80 83 70 13 72 35 A 1
13 200902 2009 Maneze Aire Valentino Classic MCARTHUR GRANGE 12.70 73 69 4 60 46 A 1
14 200901 2009 Blair Athol Open RIVERLANDS 15.00 76 67 9 61 42 A 2
15 200811 POGI November Open MCARTHUR GRANGE 14.00 88 69 19 74 32 A 5
16 200809 POGI Spring Classic ANTILL PARK 15.00 81 69 12 66 39 A 3
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 200804 2008 Cleanviro Cup FAIRFIELD 15.00 83 63 20 68 37 A 7