POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0024
First Name: KITZ
Last Name: CARLOS
Ave. Score: 103.72
POGI Ranking: 56
Class: C
2010 POGI Points: 308
POGI Playing Hcap: 28
AGU Handicapping Calculation Method
Total games played: 20
Lowest games counted: 10
Lowest hcap differentials: 26,27,27,28,29,30,31,32,32,32
Total hcap differential: 294
Hcap differential average: 29.4
Ave. applied with 0.96 bonus factor: 28.224
Truncated Average: 28.2
Current POGI Hcap: 28.20
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201008 AC-TEE Golf Open 2010 PENRITH 28.50 107 75 32 78 30 C 5
2 201007 2010 Ben Maneze Memorial Cup FAIRFIELD 28.20 95 63 32 67 38 C 6
3 201006 BRAD Golf Classic 2010 BOOMERANG 27.60 113 67 46 85 19 C 16
4 201005 2010 BM Express Golf Classic CAMPBELLTOWN 27.30 97 70 27 70 36 C 2
5 201004 Corazon Tan Cup 2010 DUNHEVED 26.80 108 72 36 81 28 C 9
6 201003 2010 March Open STUDLEY PARK 29.60 100 70 30 70 37 C 20
7 201002 Kuilder Industries Golf Classic 2010 GLENMORE 32.10 96 69 27 64 41 C 1
8 201001 SUNGUARD Golf Invitational GEORGES RIVER 35.60 97 68 29 61 45 C 3
9 201000 POGI December Open MACQUARIE LINKS 35.50 110 70 40 74 34 C 5
10 200911 Greyhound Golf Challenge 2009 STUDLEY PARK 29.50 109 70 39 79 29 C 14
11 200910 POGI Spring Classic 2009 ANTILL PARK 29.00 108 69 39 79 27 C 15
12 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 30.00 98 70 28 68 38 C 2
13 200908 POGI Masters 2009 RIVERLANDS 34.00 93 67 26 59 46 C 2
14 200906 POGI FedUp Cup 2009 RICHMOND 33.50 114 70 44 80 26 C 9
15 200905 Graham Boardman Challenge 2009 CAMDEN VALLEY 33.00 109 70 39 76 32 C 7
16 200904 POGI Chivas Regal Classic 2009 MCARTHUR GRANGE 32.50 107 69 38 74 32 C 5
17 200903 2009 POGI March Invitational STUDLEY PARK 32.00 109 70 39 77 30 C 5
18 200902 2009 Maneze Aire Valentino Classic MCARTHUR GRANGE 33.00 100 69 31 67 39 C 5
19 200901 2009 Blair Athol Open RIVERLANDS 35.00 99 67 32 64 39 C 4
20 200811 POGI November Open MCARTHUR GRANGE 35.00 104 69 35 69 37 C 6
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 200809 POGI Spring Classic ANTILL PARK 26.00 115 69 46 89 20 B 23
2 200804 2008 Cleanviro Cup FAIRFIELD 27.00 94 63 31 67 38 B 7