POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0023
First Name: ARNEL
Last Name: ZAGUIRRE
Ave. Score: 104.95
POGI Ranking: 57
Class: C
2010 POGI Points: 288
POGI Playing Hcap: 28
AGU Handicapping Calculation Method
Total games played: 20
Lowest games counted: 10
Lowest hcap differentials: 23,25,25,29,30,31,32,32,33,35
Total hcap differential: 295
Hcap differential average: 29.5
Ave. applied with 0.96 bonus factor: 28.32
Truncated Average: 28.3
Current POGI Hcap: 28.30
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201008 AC-TEE Golf Open 2010 PENRITH 28.80 107 75 32 78 31 C 4
2 201007 2010 Ben Maneze Memorial Cup FAIRFIELD 28.90 92 63 29 63 42 C 4
3 201006 BRAD Golf Classic 2010 BOOMERANG 28.60 99 67 32 70 34 C 8
4 201005 2010 BM Express Golf Classic CAMPBELLTOWN 28.20 103 70 33 75 31 C 5
5 201003 2010 March Open STUDLEY PARK 35.53 93 70 23 57 50 C 1
6 201002 Kuilder Industries Golf Classic 2010 GLENMORE 35.43 112 69 43 77 28 C 21
7 201001 SUNGUARD Golf Invitational GEORGES RIVER 35.43 103 68 35 68 38 C 11
8 201000 POGI December Open MACQUARIE LINKS 35.33 109 70 39 74 34 C 6
9 200911 Greyhound Golf Challenge 2009 STUDLEY PARK 31.20 95 70 25 64 43 C 4
10 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 30.70 107 70 37 76 30 C 10
11 200908 POGI Masters 2009 RIVERLANDS 30.20 104 67 37 74 31 C 12
12 200906 POGI FedUp Cup 2009 RICHMOND 29.70 121 70 51 91 15 C 13
13 200905 Graham Boardman Challenge 2009 CAMDEN VALLEY 29.20 111 70 41 82 26 C 10
14 200904 POGI Chivas Regal Classic 2009 MCARTHUR GRANGE 28.70 110 69 41 81 26 C 10
15 200903 2009 POGI March Invitational STUDLEY PARK 28.70 101 70 31 72 35 C 2
16 200902 2009 Maneze Aire Valentino Classic MCARTHUR GRANGE 32.20 94 69 25 62 44 C 2
17 200901 2009 Blair Athol Open RIVERLANDS 34.00 97 67 30 63 40 C 2
18 200811 POGI November Open MCARTHUR GRANGE 36.00 106 69 37 70 36 C 7
19 200810 Art Cruz Cup FAIRFIELD 27.00 109 63 46 82 23 C 11
20 200809 POGI Spring Classic ANTILL PARK 27.00 122 69 53 95 13 B 25
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 200807 Ben Maneze Memorial Cup MCARTHUR GRANGE 27.00 109 69 40 82 24 B 16