POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0022
First Name: CHRIS
Last Name: CARABALLO
Ave. Score: 99.40
POGI Ranking: 44
Class: B
2010 POGI Points: 206
POGI Playing Hcap: 25
AGU Handicapping Calculation Method
Total games played: 20
Lowest games counted: 10
Lowest hcap differentials: 18,22,25,27,27,27,28,29,31,31
Total hcap differential: 265
Hcap differential average: 26.5
Ave. applied with 0.96 bonus factor: 25.44
Truncated Average: 25.4
Current POGI Hcap: 25.40
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201008 AC-TEE Golf Open 2010 PENRITH 26.00 100 75 25 74 35 B 3
2 201006 BRAD Golf Classic 2010 BOOMERANG 24.90 107 67 40 82 22 B 12
3 201005 2010 BM Express Golf Classic CAMPBELLTOWN 23.10 110 70 40 87 20 B 10
4 201003 2010 March Open STUDLEY PARK 29.10 104 70 34 75 34 C 28
5 201002 Kuilder Industries Golf Classic 2010 GLENMORE 29.00 102 69 33 73 34 C 11
6 201001 SUNGUARD Golf Invitational GEORGES RIVER 28.90 102 68 34 73 33 C 20
7 201000 POGI December Open MACQUARIE LINKS 28.80 109 70 39 80 28 C 10
8 200911 Greyhound Golf Challenge 2009 STUDLEY PARK 23.60 101 70 31 77 31 B 9
9 200910 POGI Spring Classic 2009 ANTILL PARK 23.10 103 69 34 80 28 B 6
10 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 22.60 97 70 27 74 32 B 8
11 200908 POGI Masters 2009 RIVERLANDS 23.00 89 67 22 66 38 B 3
12 200906 POGI FedUp Cup 2009 RICHMOND 22.50 107 70 37 84 22 B 10
13 200905 Graham Boardman Challenge 2009 CAMDEN VALLEY 22.00 97 70 27 75 33 B 9
14 200904 POGI Chivas Regal Classic 2009 MCARTHUR GRANGE 21.50 97 69 28 75 31 B 7
15 200903 2009 POGI March Invitational STUDLEY PARK 21.00 103 70 33 82 25 B 15
16 200902 2009 Maneze Aire Valentino Classic MCARTHUR GRANGE 20.50 100 69 31 79 27 B 10
17 200901 2009 Blair Athol Open RIVERLANDS 23.00 85 67 18 62 42 B 3
18 200811 POGI November Open MCARTHUR GRANGE 22.00 100 69 31 78 28 B 6
19 200810 Art Cruz Cup FAIRFIELD 22.00 92 63 29 70 35 B 6
20 200809 POGI Spring Classic ANTILL PARK 22.00 96 69 27 74 33 B 15
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 200807 Ben Maneze Memorial Cup MCARTHUR GRANGE 27.00 103 69 34 76 30 B 6
2 200804 2008 Cleanviro Cup FAIRFIELD 27.00 83 63 20 56 49 B 1