POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0016
First Name: CRIS
Last Name: ABALOS
Ave. Score: 94.08
POGI Ranking: 28
Class: B
2010 POGI Points: 312
POGI Playing Hcap: 21
AGU Handicapping Calculation Method
Total games played: 20
Lowest games counted: 10
Lowest hcap differentials: 15,17,19,21,22,24,24,24,25,25
Total hcap differential: 216
Hcap differential average: 21.6
Ave. applied with 0.96 bonus factor: 20.736
Truncated Average: 20.7
Current POGI Hcap: 20.70
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201008 AC-TEE Golf Open 2010 PENRITH 20.70 104 75 29 83 27 B 4
2 201007 2010 Ben Maneze Memorial Cup FAIRFIELD 21.30 78 63 15 57 48 B 1
3 201006 BRAD Golf Classic 2010 BOOMERANG 21.30 98 67 31 77 27 B 10
4 201005 2010 BM Express Golf Classic CAMPBELLTOWN 21.30 97 70 27 76 31 B 3
5 201004 Corazon Tan Cup 2010 DUNHEVED 21.00 97 72 25 76 32 B 7
6 201003 2010 March Open STUDLEY PARK 24.80 91 70 21 66 42 B 10
7 201002 Kuilder Industries Golf Classic 2010 GLENMORE 24.70 100 69 31 75 31 B 5
8 201001 SUNGUARD Golf Invitational GEORGES RIVER 24.70 95 68 27 70 36 B 5
9 201000 POGI December Open MACQUARIE LINKS 24.70 96 70 26 71 38 B 1
10 200911 Greyhound Golf Challenge 2009 STUDLEY PARK 21.30 96 70 26 75 33 B 7
11 200910 POGI Spring Classic 2009 ANTILL PARK 22.90 88 69 19 65 41 B 1
12 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 22.90 94 70 24 71 36 B 4
13 200908 POGI Masters 2009 RIVERLANDS 22.40 95 67 28 73 33 B 11
14 200906 POGI FedUp Cup 2009 RICHMOND 21.90 100 70 30 78 28 B 6
15 200905 Graham Boardman Challenge 2009 CAMDEN VALLEY 21.90 94 70 24 72 36 B 4
16 200904 POGI Chivas Regal Classic 2009 MCARTHUR GRANGE 21.40 94 69 25 73 33 B 5
17 200903 2009 POGI March Invitational STUDLEY PARK 20.90 100 70 30 79 28 B 14
18 200902 2009 Maneze Aire Valentino Classic MCARTHUR GRANGE 23.30 86 69 17 63 43 B 2
19 200901 2009 Blair Athol Open RIVERLANDS 23.00 91 67 24 68 36 B 8
20 200811 POGI November Open MCARTHUR GRANGE 24.00 91 69 22 67 39 B 1
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 200810 Art Cruz Cup FAIRFIELD 26.00 90 63 27 64 41 B 3
2 200809 POGI Spring Classic ANTILL PARK 26.00 95 69 26 69 37 B 10
3 200807 Ben Maneze Memorial Cup MCARTHUR GRANGE 25.00 94 69 25 69 37 B 2
4 200804 2008 Cleanviro Cup FAIRFIELD 27.00 94 63 31 67 38 B 6