POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0014
First Name: FRED
Last Name: REYES
Ave. Score: 91.23
POGI Ranking: 18
Class: A
2010 POGI Points: 87
POGI Playing Hcap: 18
AGU Handicapping Calculation Method
Total games played: 16
Lowest games counted: 6
Lowest hcap differentials: 16,16,19,19,20,21
Total hcap differential: 111
Hcap differential average: 18.5
Ave. applied with 0.96 bonus factor: 17.76
Truncated Average: 17.7
Current POGI Hcap: 17.70
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201007 2010 Ben Maneze Memorial Cup FAIRFIELD 16.80 94 63 31 77 29 A 12
2 201002 Kuilder Industries Golf Classic 2010 GLENMORE 22.43 102 69 33 80 25 B 6
3 201001 SUNGUARD Golf Invitational GEORGES RIVER 22.33 95 68 27 73 33 B 6
4 200911 Greyhound Golf Challenge 2009 STUDLEY PARK 19.90 93 70 23 73 34 B 6
5 200910 POGI Spring Classic 2009 ANTILL PARK 19.40 92 69 23 73 34 A 4
6 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 19.40 91 70 21 72 34 A 9
7 200908 POGI Masters 2009 RIVERLANDS 18.90 96 67 29 77 29 A 10
8 200906 POGI FedUp Cup 2009 RICHMOND 18.40 95 70 25 77 29 A 7
9 200905 Graham Boardman Challenge 2009 CAMDEN VALLEY 17.90 93 70 23 75 33 A 10
10 200903 2009 POGI March Invitational STUDLEY PARK 17.40 90 70 20 73 34 A 2
11 200902 2009 Maneze Aire Valentino Classic MCARTHUR GRANGE 18.00 85 69 16 67 39 A 5
12 200901 2009 Blair Athol Open RIVERLANDS 18.00 88 67 21 70 33 A 8
13 200811 POGI November Open MCARTHUR GRANGE 17.00 88 69 19 71 35 A 3
14 200810 Art Cruz Cup FAIRFIELD 20.00 82 63 19 62 43 B 2
15 200809 POGI Spring Classic ANTILL PARK 23.00 85 69 16 62 44 B 3
16 200807 Ben Maneze Memorial Cup MCARTHUR GRANGE 23.00 93 69 24 70 36 B 4
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 200804 2008 Cleanviro Cup FAIRFIELD 23.00 89 63 26 66 39 B 4