POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0013
First Name: ARTHUR
Last Name: CRUZ
Ave. Score: 97.25
POGI Ranking: 23
Class: B
2010 POGI Points: 47
POGI Playing Hcap: 20
AGU Handicapping Calculation Method
Total games played: 15
Lowest games counted: 6
Lowest hcap differentials: 19,19,21,22,22,22
Total hcap differential: 125
Hcap differential average: 20.8333333333
Ave. applied with 0.96 bonus factor: 20
Truncated Average: 20
Current POGI Hcap: 20.00
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201008 AC-TEE Golf Open 2010 PENRITH 19.70 102 75 27 82 27 B 5
2 201007 2010 Ben Maneze Memorial Cup FAIRFIELD 19.70 106 63 43 86 20 B 17
3 200911 Greyhound Golf Challenge 2009 STUDLEY PARK 21.50 108 70 38 86 23 B 11
4 200910 POGI Spring Classic 2009 ANTILL PARK 21.00 112 69 43 91 18 B 10
5 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 22.20 89 70 19 67 39 B 2
6 200908 POGI Masters 2009 RIVERLANDS 22.60 89 67 22 66 38 B 5
7 200906 POGI FedUp Cup 2009 RICHMOND 22.10 98 70 28 76 30 B 4
8 200905 Graham Boardman Challenge 2009 CAMDEN VALLEY 21.60 97 70 27 75 33 B 8
9 200904 POGI Chivas Regal Classic 2009 MCARTHUR GRANGE 21.10 95 69 26 74 32 B 6
10 200903 2009 POGI March Invitational STUDLEY PARK 22.70 89 70 19 66 41 B 1
11 200902 2009 Maneze Aire Valentino Classic MCARTHUR GRANGE 23.50 91 69 22 67 39 B 4
12 200901 2009 Blair Athol Open RIVERLANDS 26.00 88 67 21 62 41 B 5
13 200810 Art Cruz Cup FAIRFIELD 25.00 95 63 32 70 35 B 7
14 200809 POGI Spring Classic ANTILL PARK 27.00 91 69 22 64 42 B 6
15 200807 Ben Maneze Memorial Cup MCARTHUR GRANGE 27.00 106 69 37 79 27 B 10
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 200804 2008 Cleanviro Cup FAIRFIELD 27.00 100 63 37 73 32 B 14