POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0012
First Name: CRAIG
Last Name: WATSON
Ave. Score: 105.50
POGI Ranking: 66
Class: C
2010 POGI Points: 169
POGI Playing Hcap: 31
AGU Handicapping Calculation Method
Total games played: 13
Lowest games counted: 5
Lowest hcap differentials: 28,29,35,35,36
Total hcap differential: 163
Hcap differential average: 32.6
Ave. applied with 0.96 bonus factor: 31.296
Truncated Average: 31.2
Current POGI Hcap: 31.20
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201006 BRAD Golf Classic 2010 BOOMERANG 30.40 104 67 37 74 29 C 12
2 201003 2010 March Open STUDLEY PARK 35.90 106 70 36 70 37 C 22
3 201002 Kuilder Industries Golf Classic 2010 GLENMORE 36.40 104 69 35 68 37 C 6
4 201001 SUNGUARD Golf Invitational GEORGES RIVER 36.40 105 68 37 69 37 C 16
5 201000 POGI December Open MACQUARIE LINKS 36.40 115 70 45 79 29 C 9
6 200911 Greyhound Golf Challenge 2009 STUDLEY PARK 28.50 106 70 36 77 30 C 12
7 200910 POGI Spring Classic 2009 ANTILL PARK 28.00 109 69 40 81 25 C 16
8 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 27.50 105 70 35 77 29 C 11
9 200908 POGI Masters 2009 RIVERLANDS 27.00 119 67 52 92 14 C 20
10 200905 Graham Boardman Challenge 2009 CAMDEN VALLEY 26.50 109 70 39 82 26 C 12
11 200902 2009 Maneze Aire Valentino Classic MCARTHUR GRANGE 26.50 98 69 29 71 35 C 7
12 200809 POGI Spring Classic ANTILL PARK 26.00 97 69 28 71 35 B 14
13 200807 Ben Maneze Memorial Cup MCARTHUR GRANGE 27.00 108 69 39 81 25 B 14
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 200804 2008 Cleanviro Cup FAIRFIELD 27.00 92 63 29 65 40 B 3