POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0011
First Name: JIMMY
Last Name: OLEGARIO
Ave. Score: 106.17
POGI Ranking: 64
Class: C
2010 POGI Points: 188
POGI Playing Hcap: 30
AGU Handicapping Calculation Method
Total games played: 17
Lowest games counted: 7
Lowest hcap differentials: 21,27,33,33,35,36,37
Total hcap differential: 222
Hcap differential average: 31.7142857143
Ave. applied with 0.96 bonus factor: 30.4457142857
Truncated Average: 30.4
Current POGI Hcap: 30.40
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201007 2010 Ben Maneze Memorial Cup FAIRFIELD 29.60 106 63 43 76 30 C 11
2 201006 BRAD Golf Classic 2010 BOOMERANG 29.60 105 67 38 75 28 C 13
3 201004 Corazon Tan Cup 2010 DUNHEVED 28.60 110 72 38 81 28 C 7
4 201003 2010 March Open STUDLEY PARK 36.40 103 70 33 67 40 C 14
5 201002 Kuilder Industries Golf Classic 2010 GLENMORE 36.40 110 69 41 74 31 C 15
6 201001 SUNGUARD Golf Invitational GEORGES RIVER 36.40 111 68 43 75 31 C 22
7 200911 Greyhound Golf Challenge 2009 STUDLEY PARK 30.00 108 70 38 78 29 C 13
8 200910 POGI Spring Classic 2009 ANTILL PARK 29.50 104 69 35 74 33 C 9
9 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 29.00 108 70 38 79 27 C 16
10 200908 POGI Masters 2009 RIVERLANDS 31.50 94 67 27 62 42 C 4
11 200906 POGI FedUp Cup 2009 RICHMOND 31.00 118 70 48 87 19 C 12
12 200905 Graham Boardman Challenge 2009 CAMDEN VALLEY 30.50 107 70 37 76 32 C 8
13 200903 2009 POGI March Invitational STUDLEY PARK 25.20 110 70 40 85 22 B 19
14 200902 2009 Maneze Aire Valentino Classic MCARTHUR GRANGE 24.70 105 69 36 80 26 B 11
15 200901 2009 Blair Athol Open RIVERLANDS 24.00 100 67 33 76 27 B 12
16 200809 POGI Spring Classic ANTILL PARK 27.00 90 69 21 63 43 B 5
17 200807 Ben Maneze Memorial Cup MCARTHUR GRANGE 27.00 116 69 47 89 17 B 18
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing