POGI Golf Statistics and Results          [Main Page]   [POGI Website]   [Handicap Rules]   [POGI Scorecards]

Player Profile
POGI ID#: 0010
First Name: ROS
Last Name: SANDOVAL
Ave. Score: 80.31
POGI Ranking: 1
Class: A
2010 POGI Points: 294
POGI Playing Hcap: 8
AGU Handicapping Calculation Method
Total games played: 20
Lowest games counted: 10
Lowest hcap differentials: 4,7,7,8,9,9,9,10,10,12
Total hcap differential: 85
Hcap differential average: 8.5
Ave. applied with 0.96 bonus factor: 8.16
Truncated Average: 8.1
Current POGI Hcap: 8.10
Comp Results - Active for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 201008 AC-TEE Golf Open 2010 PENRITH 8.60 82 75 7 73 35 A 2
2 201007 2010 Ben Maneze Memorial Cup FAIRFIELD 8.60 72 63 9 63 42 A 1
3 201006 BRAD Golf Classic 2010 BOOMERANG 8.60 76 67 9 67 38 A 2
4 201005 2010 BM Express Golf Classic CAMPBELLTOWN 8.00 84 70 14 76 30 A 5
5 201004 Corazon Tan Cup 2010 DUNHEVED 7.50 84 72 12 76 32 A 9
6 201002 Kuilder Industries Golf Classic 2010 GLENMORE 12.60 77 69 8 64 41 A 2
7 201001 SUNGUARD Golf Invitational GEORGES RIVER 12.60 81 68 13 68 38 A 3
8 201000 POGI December Open MACQUARIE LINKS 12.60 83 70 13 70 38 A 1
9 200911 Greyhound Golf Challenge 2009 STUDLEY PARK 10.40 85 70 15 75 32 A 6
10 200910 POGI Spring Classic 2009 ANTILL PARK 10.40 79 69 10 69 36 A 2
11 200909 POGI Ace Invitational 2009 CAMPBELLTOWN 12.00 74 70 4 62 44 A 1
12 200908 POGI Masters 2009 RIVERLANDS 11.50 86 67 19 74 30 A 8
13 200906 POGI FedUp Cup 2009 RICHMOND 11.50 82 70 12 70 36 A 2
14 200905 Graham Boardman Challenge 2009 CAMDEN VALLEY 11.90 80 70 10 68 40 A 3
15 200904 POGI Chivas Regal Classic 2009 MCARTHUR GRANGE 11.40 85 69 16 74 32 A 4
16 200903 2009 POGI March Invitational STUDLEY PARK 10.90 86 70 16 75 32 A 4
17 200902 2009 Maneze Aire Valentino Classic MCARTHUR GRANGE 10.90 81 69 12 70 36 A 6
18 200901 2009 Blair Athol Open RIVERLANDS 10.00 79 67 12 69 34 A 6
19 200811 POGI November Open MCARTHUR GRANGE 11.00 78 69 9 67 39 A 2
20 200809 POGI Spring Classic ANTILL PARK 14.00 76 69 7 62 43 A 1
NOTE: The highlighted scores represent rounds included for handicap calculation
Comp Results - Inactive for Handicap Calculation
Count Comp ID Event Venue Handicap Strokes ACR HCap Diff Net Score Points Class Placing
1 200807 Ben Maneze Memorial Cup MCARTHUR GRANGE 15.00 81 69 12 66 40 A 3
2 200804 2008 Cleanviro Cup FAIRFIELD 15.00 76 63 13 61 44 A 2